Bachelor of Technology in Electrical engineering
Eligibility : B.E / B.Tech. In Electrical Engg. / Electronics & Comm. Engg. / Electrical & Electronics Engg. Electronics Engg. / Instrumentation & Control Enng. / Instrumentation Enng. / Electronics & Instrumentation Enng. / Computer Enng. / Information Technology
Program Structure
Sub. Code | Subject Title | Max Marks | Max Credits |
Semester - I |
ET1001 | Applied Mathematics for Embedded Engineers | 100 | 6 |
ET1002 | Design of DC Drives | 100 | 6 |
ET1003 | Micro Controller Based System Design | 100 | 6 |
ET1004 | Advanced Digital Circuits Design | 100 | 6 |
| Elective-I | 100 | 6 |
ETP001 | Embedded Systems Lab | 100 | 3 |
Semester - II |
ET2001 | Design of AC Drives | 100 | 6 |
ET2002 | Control of Electrical Drives | 100 | 6 |
ET2003 | Embedded System Design | 100 | 6 |
| Elective-II | 100 | 6 |
| Elective-III | 100 | 6 |
ETP002 | Electrical Drives Lab | 100 | 3 |
Semester - III |
ET3001 | Advanced Control System | 100 | 6 |
ET3002 | Advanced Embedded Systems | 100 | 6 |
ET3003 | VLSI Architecture | 100 | 6 |
| Elective-IV | 100 | 6 |
| Elective-V | 100 | 6 |
ETP003 | Project Phase-I | 100 | 3 |
Semester - VI |
ET4001 | Advanced Electrical Machines | 100 | 6 |
| Elective-VI | 100 | 6 |
ETP004 | Project Phase-II | 400 | 12 |
Grand Marks & Credits | 2400 | 123 |
List of Electives |
ETE001 | Advanced Power Semiconductor Devices |
ETE002 | Real Time Operating Systems |
ETE003 | Design of Embedded Control System |
ETE004 | Flexible AC Transmission System |
ETE005 | Transducers and Measurements |
ETE006 | Soft Computing |
ETE007 | Principles of Robotics |
ETE008 | Computer Networks |
ETE009 | VHDL |
ETE010 | Embedded Communication for Software Design |
ETE011 | Embedded Networking |
ETE012 | Real Time Systems |
ETE013 | CAD of Power Electronic Circuits |
ETE014 | MEMS |
ETE015 | Software Technology for Embedded Systems |
Degree Awarded by :- Karnataka State Open University